
Listed by: ROI Asset Management Solutions (602) 770-8063
FULLY remodeled home in Central Phoenix for Lease. 3 bedrooms/2 bath w/ two bonus rooms, living room, brand new kitchen. Master bed has extra room plus its own exit and patio. Bonus room off of living room perfect for gaming and movies. All new flooring, paint, cabinets, and fixtures. One car carport with extra slab parking. Lush irrigated fenced yard. Must see! MOVE IN SPECIAL! Rent includes water/sewer/trash. Tenant pays gas/electric. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 18th, 2026 11:07:54 AM.
Data services provided by IDX Broker
| Price: | 1,899 |
| Address: | 7561 N 27th Avenue |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85051 |
| Subdivision: | VISTA INCOME ESTATES |
| MLS: | 7077109 |
| Year Built: | 1946 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | $3299/FMR$1499 |
| sewer: | Public Sewer |
| taxLot: | 27 |
| cooling: | Ceiling Fan(s) |
| country: | US |
| fencing: | Chain Link |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Washington High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Grass Front |
| lotSizeArea: | 15975 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 30.0 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 157.0 |
| windowFeatures: | Blinds |
| laundryFeatures: | Other |
| parkingFeatures: | Off Street, Covered, Driveway |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Washington Elementary School |
| interiorFeatures: | 3/4 Bath Master Bdrm, Eat-in Kitchen |
| communityFeatures: | Near Bus Stop |
| lotSizeSquareFeet: | 15975 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 2E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 1 |
| middleOrJuniorSchool: | Washington Elementary School District Online Learning Academ |
| constructionMaterials: | Block, Painted |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.367 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |






















