
Listed by: ROI Asset Management Solutions (602) 770-8063
One bedroom/one bath on irrigated lot. Ceramic tile throughout. Small community, homey feel. Rent includes water/sewer/trash. Tenants pay electric. MOVE IN SPECIAL!!! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. . Pet rent may apply.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 18th, 2026 11:07:54 AM.
Data services provided by IDX Broker
| Price: | 849 |
| Address: | 2240 W Morten Avenue Apt A |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85021 |
| Subdivision: | VISTA INCOME ESTATES 5 |
| MLS: | 7077105 |
| Year Built: | 1969 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1199/FMR$499 |
| sewer: | Public Sewer |
| taxLot: | 101 |
| country: | US |
| fencing: | Partial |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Washington High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | End Unit, Ground Level, All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Grass Back, Grass Front, None |
| lotSizeArea: | 17460 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 22.0 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 157.0 |
| windowFeatures: | Blinds |
| bedroomsPossible: | 1 |
| elementarySchool: | Washington Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Near Bus Stop |
| lotSizeSquareFeet: | 17460 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 2E |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 1 |
| middleOrJuniorSchool: | Washington Elementary School District Online Learning Academ |
| constructionMaterials: | Block, Painted |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.401 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |








