
FULLY REMODELED! 2 bed, 2 bath apartment for lease in Central Phoenix. Newer flooring, paint, counters, cabinets, and bathrooms! Nice layout with 2 master bathrooms and 2 full bath tubs. Covered parking plus some extra spaces. Applicant to verify all facts and figures. We check credit, criminal, and eviction. We verify income and rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent take home/MO in income required to qualify. All move in funds due by certified method.
| Price: | 1175 |
| Address: | 2301 N 28th Street 5 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | EAST THOMAS ROAD TRACT 3 |
| MLS: | 6843809 |
| Year Built: | 1985 |
| Square Feet: | 1,100 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | $1399/FMR$499 |
| taxLot: | 146 |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Neighbor Below, All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 10295 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | See Remarks |
| parkingFeatures: | Assigned Parking |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | The Creighton Academy |
| interiorFeatures: | 2 Master Baths, Full Bth Master Bdrm, Eat-in Kitchen |
| communityFeatures: | Community Laundry, Coin-Op Laundry, Near Bus Stop |
| lotSizeSquareFeet: | 10295 |
| publicSurveyRange: | 3E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | The Creighton Academy |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Block, Painted |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.236 |




















Please sign up for a Listing Manager account below to inquire about this listing
