
Great 3 bed/2.5 bath townhouse for lease. Upstairs/downstairs style. Common area downstairs with open living, 1/2 bath, W/D off the kitchen, direct access from 2 car garage. 3 bedrooms upstairs with full hall bath. Huge master with master bath and walk-in closet. Other bedrooms have walk-in closets also. 2 car garage. Nice laminate and tile flooring throughout. Good-sized fenced yard. Tenants pay all utilities and maintain yard. Must See!!! Applicant to verify all facts/figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 3 times the rent take home/MO in income required to qualify. All earnest funds to be paid by certified method.
| Price: | 2095 |
| Address: | 1731 E Cambridge Avenue |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85006 |
| Subdivision: | GREENFIELD ACRES |
| MLS: | 6847786 |
| Year Built: | 2000 |
| Square Feet: | 1,360 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Built-Up |
| model: | $3995/FMR$2095 |
| sewer: | Public Sewer |
| taxLot: | 33 |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Laminate, Tile, Wood |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | North High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Desert Back, Desert Front |
| lotSizeArea: | 5309 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 2 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 2 |
| taxMapNumber: | 4.00 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 117.00 |
| windowFeatures: | Dual Pane |
| laundryFeatures: | Dryer Included, Inside, Washer Included |
| parkingFeatures: | Direct Access, Garage Door Opener |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | The Creighton Academy |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Upstairs, Breakfast Bar, Full Bth Master Bdrm |
| communityFeatures: | Near Bus Stop |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 5309 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 34 |
| middleOrJuniorSchool: | The Creighton Academy |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $3995/FMR$2095 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 1360 |
| generalPropertyDescriptionHighSchool: | North High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | The Creighton Academy |
| generalPropertyDescriptionApproxLotSqft: | 5309 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.122 |
| generalPropertyDescriptionElementarySchool: | The Creighton Academy |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 2 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Creighton Elementary District |




















Please sign up for a Listing Manager account below to inquire about this listing
