
Cozy 1 bed/1 bath in Downtown Phoenix. City of Phoenix Affordable Housing Project. Income limits apply. This one bedroom is good for 1-3 people with maximum gross income of $43200/yr or $49320/yr or $55560/yr. W/S/T included, tenant pays electric and gas. Small community, onsite laundry. Several updates. All applicants to verify facts and figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. All move in funds due by certified method. Property controlled by HOME program with the City of Phoenix. Affordable housing.
| Price: | $899 |
| Address: | 1214 W Roosevelt Street 1 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85007 |
| Subdivision: | F Q STORY ADDITION PLAT C |
| MLS: | 6761928 |
| Year Built: | 1940 |
| Square Feet: | 600 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | 1899/FMR$999 |
| sewer: | Public Sewer |
| taxLot: | 15 |
| cooling: | Central Air |
| fencing: | Partial |
| heating: | Electric |
| horseYN: | no |
| flooring: | Wood |
| taxBlock: | 17 |
| township: | 1N |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| highSchool: | Phoenix Coding Academy |
| postalCity: | Phoenix |
| builderName: | Unknown |
| crossStreet: | 7th Ave/Roosevelt ST |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 7050 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringWood: | 1 |
| listAgentFax: | 602-324-0805 |
| listAgentKey: | 20071208002243352895000000 |
| listAgentUrl: | www.roiams.com |
| lotSizeUnits: | Square Feet |
| parcelNumber: | 111-20-014 |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 20.00 |
| utilitiesAps: | 1 |
| associationYN: | no |
| listOfficeKey: | 20230807155620739993000000 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| structureType: | Quadruplex, Triplex |
| taxBookNumber: | 111.00 |
| coListAgentKey: | 20080323012647649380000000 |
| legalInfoRange: | 3E |
| sourceSystemId: | M00000048 |
| coListOfficeKey: | 20230807155620739993000000 |
| fencingPartial2: | 1 |
| heatingElectric: | 1 |
| laundryFeatures: | Other |
| listOfficeEmail: | lrichardson@ccim.net |
| sourceSystemKey: | 20240925023324651044000000 |
| utilitiesSwGas3: | 1 |
| bedroomsPossible: | 1 |
| coListAgentEmail: | stevelins@hotmail.com |
| elementarySchool: | Kenilworth Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| rentalInfoHoaYn3: | N |
| sewerSewerPublic: | 1 |
| sourceSystemName: | Arizona Regional Multiple Listing Service (ARMLS) |
| spaPrivateNone18: | 1 |
| communityFeatures: | Near Light Rail Stop, Near Bus Stop |
| constructionBrick: | 1 |
| fireplaceFeatures: | No Fireplace |
| legalInfoSection2: | 6 |
| listAgentLastName: | Richardson |
| lotSizeSquareFeet: | 7050 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| constFinishPainted: | 1 |
| highSchoolDistrict: | Phoenix Union High School District |
| listAgentFirstName: | Lisa |
| propertyAttachedYN: | yes |
| rentIncludesSewer3: | 1 |
| rentIncludesWater3: | 1 |
| coListAgentLastName: | Lins |
| listingContractDate: | 2024-09-24T00:00:00+00:00 |
| originatingSystemId: | M00000048 |
| publicSurveySection: | 6 |
| streetNumberNumeric: | 1214 |
| taxLegalDescription: | LOT 15 BLOCK 17 F O STORY ADDITION PLAT C MCR 001617 |
| coListAgentFirstName: | Stephen |
| coolingRefrigeration: | 1 |
| formsRequiredListers: | 1 |
| middleOrJuniorSchool: | Isaac Middle School |
| originatingSystemKey: | 20240925023324651044000000 |
| priceChangeTimestamp: | 2025-09-12T22:23:06+00:00 |
| rentalInfoFurnished2: | Unfurnished |
| specialListingCondNa: | 1 |
| unitStyleGroundLevel: | 1 |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Painted, Brick |
| locationLegalUnitNum2: | 1 |
| originatingSystemName: | Arizona Regional Multiple Listing Service (ARMLS) |
| statusChangeTimestamp: | 2024-09-25T02:38:10+00:00 |
| windowCoveringsBlinds: | 1 |
| diningAreaEatInKitchen: | 1 |
| originalEntryTimestamp: | 2024-09-25T04:38:10+00:00 |
| unitStyleAllOnOneLevel: | 1 |
| contractInformationType3: | Exclusive Right To Lease |
| documentsChangeTimestamp: | 2024-09-25T02:38:11+00:00 |
| elementarySchoolDistrict: | Phoenix Elementary District |
| specialListingConditions: | N/A |
| disclosuresAgencyDisclReq: | 1 |
| internetConsumerCommentYN: | no |
| initialMoveInCostsAdminFee: | 150 |
| nonRefundableDepPetDeposit: | 1 |
| rentPayablePropertyManager: | 1 |
| landscapingGravelstoneFront: | 1 |
| communityFeaturesNearBusStop: | 1 |
| locationLegalAssessorsMapNum2: | 20 |
| locationLegalTaxMunicipality2: | Maricopa - COUNTY |
| rentIncludesGarbageCollection: | 1 |
| windowCoveringsVerticalBlinds: | 1 |
| earnestDepPayableListingBroker: | 1 |
| formsRequiredCreditRprtListers: | 1 |
| locationLegalAssessorsBookNum2: | 111 |
| parkingSpacesSlabParkingSpaces: | 1 |
| generalPropertyDescriptionModel: | 1899/FMR$999 |
| initialMoveInCostsPetDepositfee: | 300 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| masterBathroomOtherSeeRemarks12: | 1 |
| separateDenofficeSepDenofficeYN: | no |
| generalPropertyDescriptionHorses: | N |
| initialMoveInCostsApplicationFee: | 60 |
| initialMoveInCostsEarnestDeposit: | 700 |
| leaseInformationManagementBroker: | 1 |
| leaseInformationNoSmokingAllowed: | 1 |
| locationLegalAssessorsParcelNum2: | 14 |
| contractInformationDateAvailable2: | 2024-09-24T00:00:00+00:00 |
| rentalInfoPetsNonAssistiveAnimals: | Lessor Approval |
| communityFeaturesNearLightRailStop: | 1 |
| fullyRefundableDepSecurityDeposit3: | 1 |
| initialMoveInCostsSecurityDeposit4: | 550 |
| internetAutomatedValuationDisplayYN: | no |
| generalPropertyDescriptionApproxSqft: | 600 |
| generalPropertyDescriptionHighSchool: | Phoenix Coding Academy |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Isaac Middle School |
| generalPropertyDescriptionApproxLotSqft: | 7050 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Attached |
| generalPropertyDescriptionMarketingName3: | FQ Story Apts Roosevelt |
| generalPropertyDescriptionApproxLotAcres2: | 0.162 |
| generalPropertyDescriptionElementarySchool: | Kenilworth Elementary School |
| initialMoveInCostsCreditCheckAmountPerAdult: | 60 |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Phoenix Elementary District |










Please sign up for a Listing Manager account below to inquire about this listing
