
Nicely kept community. Spacious grounds, all units single level and ground level, community pool, plenty of parking, onsite laundry, large apartments, all ceramic tile flooring, large private patios. Rent includes water/sewer/trash. Tenants pay electric. Applicant to verify all facts and figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent NET/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 1099 |
| Address: | 5413 W Glenrosa Avenue 5413 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85031 |
| Subdivision: | NONE |
| MLS: | 6762217 |
| Year Built: | 1963 |
| Square Feet: | 900 |
| Acres: | 3.24 |
| Lot Square Feet: | 3.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Built-Up, Foam, Rolled/Hot Mop |
| model: | $1699/FMR$899 |
| sewer: | Public Sewer |
| taxLot: | 5413 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front, Grass Front |
| lotSizeArea: | 141134 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Pool Service - Full, Pest Control Svc, Gardening Service, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 44.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| taxBookNumber: | 144.00 |
| laundryFeatures: | Other |
| parkingFeatures: | Unassigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Bret R. Tarver |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Pool, Community Laundry, Coin-Op Laundry |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 141134 |
| openParkingSpaces: | 1 |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | yes |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Painted, Block |
| elementarySchoolDistrict: | Cartwright Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1699/FMR$899 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 900 |
| generalPropertyDescriptionHighSchool: | Phoenix Union Bioscience High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionApproxLotSqft: | 141134 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Attached |
| generalPropertyDescriptionApproxLotAcres2: | 3.24 |
| generalPropertyDescriptionElementarySchool: | Bret R. Tarver |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Cartwright Elementary District |










Please sign up for a Listing Manager account below to inquire about this listing
