
Just the cutest little 2 Bed/2 Bath home you’ve ever seen! TWO car garage! Updated flooring, kitchen, baths, counters, fixtures and more! 2 owner suites, open living, lots of ambient light, GOOD-sized private yard, covered front and back patios, LOW HOA monthly, community pool. About a 30 drive from the NEW 12k acre TSMC campus. 17 minutes to ASU West, 26 minutes to GCU. Must SEE!!! Buyer to verify all facts and figures.
| Price: | 330000 |
| Address: | 8809 W Saint John Road |
| City: | Peoria |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85382 |
| Subdivision: | PEACOCK VILLAGE UNIT 1 |
| MLS: | 6765455 |
| Year Built: | 1986 |
| Square Feet: | 935 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| taxLot: | 48B |
| cooling: | Central Air, Ceiling Fan(s) |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2023 |
| flooring: | Tile |
| township: | 4N |
| mlsStatus: | Closed |
| highSchool: | Sunrise Mountain High School |
| possession: | Close Of Escrow |
| postalCity: | Peoria |
| builderName: | Pulte |
| disclosures: | Agency Discl Req, Seller Discl Avail |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Gravel/Stone Front, Grass Back |
| lotSizeArea: | 4130 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 42.00 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 200.00 |
| associationFee: | 26.46 |
| associationName: | Willow Creek Village |
| parkingFeatures: | Garage Door Opener |
| taxAnnualAmount: | 773 |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Apache Elementary School (Peoria) |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Eat-in Kitchen, Vaulted Ceiling(s), 2 Master Baths, Full Bth Master Bdrm |
| livingAreaSource: | Assessor |
| communityFeatures: | Community Pool, Near Bus Stop |
| fireplaceFeatures: | None |
| lotSizeSquareFeet: | 4130 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 1E |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Peoria Unified School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 34 |
| greenEnergyEfficient: | Solar Panels |
| middleOrJuniorSchool: | Aguila Elementary School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Peoria Unified School District |
| specialListingConditions: | Owner/Agent |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionPricesqft: | 352.94 |
| generalPropertyDescriptionApproxSqft: | 935 |
| generalPropertyDescriptionHighSchool: | Sunrise Mountain High School |
| generalPropertyDescriptionBuilderName: | Pulte |
| generalPropertyDescriptionJrHighSchool: | Aguila Elementary School |
| generalPropertyDescriptionApproxLotSqft: | 4130 |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.095 |
| generalPropertyDescriptionPlannedCommName: | PEACOCK VILLAGE UNIT 1 |
| generalPropertyDescriptionElementarySchool: | Apache Elementary School (Peoria) |
| generalPropertyDescriptionHighSchoolDistrict2: | Peoria Unified School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Peoria Unified School District |
































Please sign up for a Listing Manager account below to inquire about this listing
