
Listed by: ROI Asset Management Solutions (602) 770-8063
FULLY remodeled home near old town Glendale. New flooring, counters, cabinets, paint, fixtures, lighting, appliances, everything! 3 bed/2 bath, large living room to dining, spacious kitchen with new GAS stove, refrigerator, sink, D/W. Large utility wing with W/D room and extra family room/sewing room, you name it! Desert landscaping in the front for easy care. Sparkling, fenced pool, 2 storage sheds, 2-car carport. Must see!!! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 3 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. Rent incl. pool care.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, July 24th, 2026 12:03:56 AM.
Data services provided by IDX Broker
| Price: | 2,099 |
| Address: | 7519 N 59th Lane |
| City: | Glendale |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85301 |
| Subdivision: | HADSELLS ADDITION |
| MLS: | 6982539 |
| Year Built: | 1958 |
| Square Feet: | 1,856 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| model: | $3999/FMR$1799 |
| cooling: | Ceiling Fan(s) |
| country: | US |
| heating: | Other |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| highSchool: | Glendale High School |
| postalCity: | Glendale |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req, None |
| lotSizeArea: | 10430 |
| spaFeatures: | None |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Fenced |
| storiesTotal: | 1 |
| taxMapNumber: | 42.0 |
| associationYN: | no |
| carportSpaces: | 2 |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| taxBookNumber: | 143.0 |
| laundryFeatures: | Other, Washer Hookup, See Remarks |
| bedroomsPossible: | 3 |
| elementarySchool: | Glendale Landmark School |
| lotSizeSquareFeet: | 10430 |
| openParkingSpaces: | 4 |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Glendale Landmark School |
| elementarySchoolDistrict: | Glendale Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionFloodZone: | TBD |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.239 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |











































