
Nicely kept community. Spacious grounds, all units single level and ground level, community pool, plenty of parking, onsite laundry, large apartments, all ceramic tile flooring, large private patios. This unit with NEWER CABINETS AND COUNTERS. NEWER FLOORING, NEW PAINT. Rent includes water/sewer/trash. Tenants pay electric. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 1099 |
| Address: | 5429 W Glenrosa Avenue 5429 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85031 |
| Subdivision: | NONE |
| MLS: | 6878118 |
| Year Built: | 1963 |
| Square Feet: | 900 |
| Acres: | 3.24 |
| Lot Square Feet: | 3.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1899/FMR$899 |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Grass Front |
| lotSizeArea: | 141134 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Pool Service - Full, Pest Control Svc, Gardening Service, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 44.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 144.00 |
| laundryFeatures: | See Remarks, Other |
| bedroomsPossible: | 2 |
| elementarySchool: | John F. Long |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Pool, Near Bus Stop, Community Laundry |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 141134 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 2E |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | yes |
| publicSurveySection: | 20 |
| middleOrJuniorSchool: | John F. Long |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Painted, Block |
| elementarySchoolDistrict: | Cartwright Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1899/FMR$899 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 900 |
| generalPropertyDescriptionHighSchool: | Phoenix Union Bioscience High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | John F. Long |
| generalPropertyDescriptionApproxLotSqft: | 141134 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Attached |
| generalPropertyDescriptionApproxLotAcres2: | 3.24 |
| generalPropertyDescriptionElementarySchool: | John F. Long |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Cartwright Elementary District |

















Please sign up for a Listing Manager account below to inquire about this listing
