
Listed by: ROI Asset Management Solutions (602) 770-8063
UPDATED!!! 2 bedroom, 1 bathroom unit for lease. 1st floor unit. Newer flooring, paint, cabinets, counters, bathrooms! Rent includes water/sewer/trash, tenants pay electric. Covered parking, enclosed common area, onsite laundry, centrally located. Must See! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, March 6th, 2026 02:17:09 AM.
Data services provided by IDX Broker
| Price: | 1,075 |
| Address: | 2301 N 28th Street 1 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | EAST THOMAS ROAD TR 3 |
| MLS: | 6980371 |
| Year Built: | 1985 |
| Square Feet: | 850 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1399/FMR$599 |
| taxLot: | 146 |
| cooling: | Ceiling Fan(s) |
| fencing: | Partial |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Courtyard Facing, End Unit, Ground Level, Neighbor Above, All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 10295 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Blinds |
| laundryFeatures: | See Remarks |
| parkingFeatures: | Assigned Parking, Covered |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Creighton Virtual Academy |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Laundry, Near Bus Stop |
| lotSizeSquareFeet: | 10295 |
| publicSurveyRange: | 3E |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | Creighton Virtual Academy |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Block, Painted, Stucco |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.236 |
| generalPropertyDescriptionPlannedCommName: | Oak Villa |













