
WOW!!! This 2 bedroom, downstairs just FULLY REMODELED! Super nice and well kept community in North Central Phoenix. New vinyl/tile flooring, paint, new cabinets, counters, bathroom fixtures, dishwasher, interior storage/pantry space, onsite laundry, shaded courtyard and BBQ area, play area and free covered parking. MUST SEE!!! Rent includes water/sewer/trash. Tenant pays electric. Applicant to verify all facts/figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent TAKE HOME/MO in income required to qualify. All earnest funds to be paid by certified method.
| Price: | 1049 |
| Address: | 2002 E Sweetwater Avenue Apt 106 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85022 |
| Subdivision: | SUN & SAND BLK 6 |
| MLS: | 6794890 |
| Year Built: | 1984 |
| Square Feet: | 800 |
| Acres: | 0.87 |
| Lot Square Feet: | 0.87 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1399/FMR$499 |
| sewer: | Public Sewer |
| taxLot: | 1 |
| cooling: | Central Air |
| country: | US |
| fencing: | Wrought Iron |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Paradise Valley High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Neighbor Above |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 38000 |
| spaFeatures: | None |
| waterSource: | City Water |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| rentIncludes: | Water, Sewer, Pest Control Svc, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 11.00 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 166.00 |
| laundryFeatures: | Other |
| parkingFeatures: | Assigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Desert Springs Preparatory Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Gated |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 38000 |
| basementBasementYN: | no |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Paradise Valley Unified District |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Shea Middle School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Paradise Valley Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPool: | None |
| generalPropertyDescriptionModel: | $1399/FMR$499 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 800 |
| generalPropertyDescriptionHighSchool: | Paradise Valley High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Shea Middle School |
| generalPropertyDescriptionApproxLotSqft: | 38000 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Stacked |
| generalPropertyDescriptionApproxLotAcres2: | 0.872 |
| generalPropertyDescriptionElementarySchool: | Desert Springs Preparatory Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Paradise Valley Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Paradise Valley Unified District |






















Please sign up for a Listing Manager account below to inquire about this listing
