
MOVE IN SPECIAL!! WOW!!! Super nice and well kept community in North Central Phoenix. Good sized 1 and 2 bedrooms, interior storage/pantry space, new flooring, onsite laundry, shaded courtyard and BBQ area, free covered parking. Rent includes water/sewer/trash. Tenant pays electric. MUST SEE!!! Applicant to verify all facts/figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent TAKE HOME/MO in income required to qualify. All earnest funds to be paid by certified method.
| Price: | 899 |
| Address: | 2002 E Sweetwater Avenue 205 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85022 |
| Subdivision: | SUN & SAND BLK 6 |
| MLS: | 6803717 |
| Year Built: | 1984 |
| Square Feet: | 800 |
| Acres: | 0.87 |
| Lot Square Feet: | 0.87 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1299/FMR$499 |
| taxLot: | 3 |
| fencing: | Wrought Iron |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Paradise Valley High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Neighbor Below, All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Desert Front |
| lotSizeArea: | 38000 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | Other, See Remarks |
| parkingFeatures: | Unassigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Desert Springs Preparatory Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Laundry, Gated, Near Bus Stop |
| lotSizeSquareFeet: | 38000 |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Paradise Valley Unified District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Shea Middle School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Paradise Valley Unified District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.872 |



















Please sign up for a Listing Manager account below to inquire about this listing
