
WOW!!! Super nice and well kept community in North Central Phoenix. Good sized 1 and 2 bedrooms, interior storage/pantry space, new flooring, onsite laundry, shaded courtyard and BBQ area, free covered parking. Rent includes water/sewer/trash. Tenant pays electric. MUST SEE!!! Move in Special! Applicant to verify all facts and figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent NET/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 875 |
| Address: | 2002 E Sweetwater Avenue 113 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85022 |
| Subdivision: | SUN & SAND BLK 1-3 |
| MLS: | 6684686 |
| Year Built: | 1984 |
| Square Feet: | 600 |
| Acres: | 0.88 |
| Lot Square Feet: | 0.88 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1399/FMR$699 |
| sewer: | Public Sewer |
| taxLot: | 3 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 3N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Paradise Valley High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Desert Front |
| lotSizeArea: | 38211 |
| spaFeatures: | None |
| waterSource: | City Water |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Pest Control Svc, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 11.00 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 166.00 |
| laundryFeatures: | Other |
| parkingFeatures: | Assigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 1 |
| elementarySchool: | Desert View Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Gated, Near Bus Stop, Community Laundry, Coin-Op Laundry |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 38211 |
| publicSurveyRange: | 3E |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Paradise Valley Unified District |
| propertyAttachedYN: | yes |
| publicSurveySection: | 15 |
| middleOrJuniorSchool: | Shea Middle School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Paradise Valley Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1399/FMR$699 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 600 |
| generalPropertyDescriptionHighSchool: | Paradise Valley High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Shea Middle School |
| generalPropertyDescriptionApproxLotSqft: | 38211 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Stacked |
| generalPropertyDescriptionApproxLotAcres2: | 0.877 |
| generalPropertyDescriptionElementarySchool: | Desert View Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Paradise Valley Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Paradise Valley Unified District |




















Please sign up for a Listing Manager account below to inquire about this listing
