
Listed by: ROI Asset Management Solutions (602) 770-8063
WOW!!! Super nice and well kept community in North Central Phoenix. Good sized 1 and 2 bedrooms, tile flooring, dishwashers, interior storage/pantry space, onsite laundry, shaded courtyard and BBQ area, play area and free covered parking. MUST SEE!!! MOVE IN SPECIAL!! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 18th, 2026 11:23:07 AM.
Data services provided by IDX Broker
| Price: | 949 |
| Address: | 2002 E Sweetwater Avenue 107 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85022 |
| Subdivision: | SUN SAND BLK 1-3 |
| MLS: | 7092589 |
| Year Built: | 1984 |
| Acres: | 0.88 |
| Lot Square Feet: | 0.88 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1299/FMR$499 |
| sewer: | Public Sewer |
| taxLot: | 3 |
| country: | US |
| fencing: | Wrought Iron |
| heating: | Forced Air |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| highSchool: | Paradise Valley High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Ground Level, All on One Level |
| disclosures: | Agency Discl Req, None |
| lotFeatures: | Desert Front |
| lotSizeArea: | 38211 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 11.0 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 166.0 |
| windowFeatures: | Blinds |
| parkingFeatures: | Assigned Parking |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Cactus View Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Laundry |
| lotSizeSquareFeet: | 38211 |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Paradise Valley Unified District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Cactus View Elementary School |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Paradise Valley Unified District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.877 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |















