
Listed by: ROI Asset Management Solutions (602) 770-8063
Updated 4 bedroom/2 bath home for lease. Seasoned neighborhood, slab parking, all tile flooring, fresh paint, living room, dining room, master bedroom with en suite bathroom, 3 other bedrooms, hall bath, covered patio, shared back yard with two other small units. Water/sewer/trash/electric INCLUDED. Tenant pays for gas utility. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 3 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, October 31st, 2026 06:07:29 PM.
Data services provided by IDX Broker
| Price: | 1,799 |
| Address: | 1701 E Harvard Street Frnt HS |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85006 |
| Subdivision: | GREENFIELD ACRES TRACT 2 |
| MLS: | 6991643 |
| Year Built: | 1945 |
| Square Feet: | 1,233 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | $3199/FMR$1499 |
| country: | US |
| fencing: | Block, Wood |
| heating: | Natural Gas, Forced Air |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| utilities: | Other |
| highSchool: | North High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | None |
| lotSizeArea: | 8181 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Electricity, Water, Sewer, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 5.0 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 117.0 |
| windowFeatures: | Blinds |
| laundryFeatures: | Washer Hookup, 220 V Dryer Hookup |
| bedroomsPossible: | 4 |
| elementarySchool: | The Creighton Academy |
| interiorFeatures: | 3/4 Bath Master Bdrm |
| lotSizeSquareFeet: | 8181 |
| openParkingSpaces: | 2 |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | The Creighton Academy |
| constructionMaterials: | Block, Painted |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.188 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |





















