
REMODELED home in Madison School District! Madison Heights Elementary and Madison #1 junior high. Updated flooring, paint, cabinets, counter tops, all new fixtures. Ceiling fans, raised panel doors, covered back patio. New driveway and low maintenance desert landscaped front yard. Large backyard waiting for your family! Newer water heater and A/C unit, w/d hook-up. Quiet street with easy access to Central Corridor. Must See! Move in Special! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 3 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 1949 |
| Address: | 1322 E Morten Avenue |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85020 |
| Subdivision: | PHELPS PLACE |
| MLS: | 6903486 |
| Year Built: | 1960 |
| Square Feet: | 1,280 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | $2999/FMR$1099 |
| sewer: | Public Sewer |
| taxLot: | 16 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Camelback High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Alley, Desert Back, Desert Front |
| lotSizeArea: | 7635 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | None |
| storiesTotal: | 1 |
| taxMapNumber: | 22.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 160.00 |
| laundryFeatures: | Other, Washer Hookup |
| bedroomsPossible: | 3 |
| elementarySchool: | Madison Heights Elementary School |
| exteriorFeatures: | Private Yard, Storage |
| interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
| lotSizeSquareFeet: | 7635 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 3E |
| architecturalStyle: | Ranch |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 4 |
| middleOrJuniorSchool: | Madison #1 Elementary School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick Veneer, Painted, Block |
| elementarySchoolDistrict: | Madison Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $2999/FMR$1099 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 1280 |
| generalPropertyDescriptionHighSchool: | Camelback High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Madison #1 Elementary School |
| generalPropertyDescriptionApproxLotSqft: | 7635 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionApproxLotAcres2: | 0.175 |
| generalPropertyDescriptionElementarySchool: | Madison Heights Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Madison Elementary District |




















Please sign up for a Listing Manager account below to inquire about this listing
