
Amazing home for lease in NW Valley. Minutes from TSMC Campus. 3 bedrooms/2 bath with a den. Enormous open space and great room, wood flooring, fresh paint, new roof, beautiful backyard with large covered patio, mix of desert and grass, several fruit trees! Ceiling fans, washer/dryer, 2 car garage with lots of storage, big sky views! Tenant pays all utilities. Applicant to verify all facts/figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 3 times the rent take home/MO in income required to qualify. All earnest funds to be paid by certified method.
| Price: | $2,225 |
| Address: | 10625 W Villa Chula |
| City: | Peoria |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85383 |
| Subdivision: | ALTA VISTA ESTATES |
| MLS: | 6832346 |
| Year Built: | 2000 |
| Square Feet: | 2,056 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Tile |
| model: | $3199/FMR$1199 |
| sewer: | Public Sewer |
| taxLot: | 86 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Stone, Wood |
| coolingYN: | yes |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| highSchool: | Sunrise Mountain High School |
| postalCity: | Peoria |
| builderName: | KB Homes |
| crossStreet: | Pinnacle Peak RD/107th Avenue |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Back |
| lotSizeArea: | 9088 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringWood: | 1 |
| garageSpaces: | 2 |
| listAgentFax: | 602-324-0805 |
| listAgentKey: | 20071208002243352895000000 |
| listAgentUrl: | www.roiams.com |
| lotSizeUnits: | Square Feet |
| parcelNumber: | 200-10-528 |
| roofingTile2: | 1 |
| storiesTotal: | 1 |
| taxMapNumber: | 10.00 |
| utilitiesAps: | 1 |
| associationYN: | no |
| coveredSpaces: | 2 |
| fencingBlock2: | 1 |
| flooringStone: | 1 |
| listOfficeKey: | 20230807155620739993000000 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 200.00 |
| coListAgentKey: | 20080323012647649380000000 |
| sourceSystemId: | M00000048 |
| coListOfficeKey: | 20230807155620739993000000 |
| heatingElectric: | 1 |
| laundryFeatures: | Dryer Included, Inside, Washer Included |
| listOfficeEmail: | lrichardson@ccim.net |
| parkingFeatures: | Garage Door Opener, Attch'd Gar Cabinets |
| sourceSystemKey: | 20250308042614606128000000 |
| attachedGarageYN: | no |
| bedroomsPossible: | 4 |
| coListAgentEmail: | stevelins@hotmail.com |
| diningAreaFormal: | 1 |
| elementarySchool: | Zuni Hills Elementary School |
| exteriorFeatures: | Storage |
| interiorFeatures: | Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, 3/4 Bath Master Bdrm |
| rentalInfoHoaYn3: | N |
| sewerSewerPublic: | 1 |
| sourceSystemName: | Arizona Regional Multiple Listing Service (ARMLS) |
| spaPrivateNone18: | 1 |
| disclosuresNone10: | 1 |
| fireplaceFeatures: | No Fireplace |
| listAgentLastName: | Richardson |
| lotSizeSquareFeet: | 9088 |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| constFinishPainted: | 1 |
| highSchoolDistrict: | Peoria Unified School District |
| listAgentFirstName: | Lisa |
| propertyAttachedYN: | no |
| coListAgentLastName: | Lins |
| listingContractDate: | 2025-03-07T00:00:00+00:00 |
| originatingSystemId: | M00000048 |
| otherRoomsGreatRoom: | 1 |
| rentalInfoHoaPaidBy: | Landlord |
| streetNumberNumeric: | 10625 |
| coListAgentFirstName: | Stephen |
| coolingRefrigeration: | 1 |
| formsRequiredListers: | 1 |
| landscapingGrassBack: | 1 |
| middleOrJuniorSchool: | Zuni Hills Elementary School |
| originatingSystemKey: | 20250308042614606128000000 |
| priceChangeTimestamp: | 2025-09-08T01:11:15+00:00 |
| rentalInfoFurnished2: | Unfurnished |
| specialListingCondNa: | 1 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| kitchenFeaturesPantry: | 1 |
| landscapingDesertBack: | 1 |
| originatingSystemName: | Arizona Regional Multiple Listing Service (ARMLS) |
| patioAndPorchFeatures: | Covered Patio(s) |
| statusChangeTimestamp: | 2025-03-08T04:47:59+00:00 |
| windowCoveringsBlinds: | 1 |
| diningAreaBreakfastBar: | 1 |
| diningAreaEatInKitchen: | 1 |
| landscapingDesertFront: | 1 |
| originalEntryTimestamp: | 2025-03-08T05:47:59+00:00 |
| exteriorFeaturesStorage: | 1 |
| contractInformationType3: | Exclusive Right To Lease |
| documentsChangeTimestamp: | 2025-03-08T04:47:59+00:00 |
| elementarySchoolDistrict: | Peoria Unified School District |
| specialListingConditions: | N/A |
| disclosuresAgencyDisclReq: | 1 |
| internetConsumerCommentYN: | no |
| initialMoveInCostsAdminFee: | 150 |
| masterBathroomWalkInShower: | 1 |
| nonRefundableDepPetDeposit: | 1 |
| rentPayablePropertyManager: | 1 |
| landscapingYrdWtringSysBack: | 1 |
| landscapingYrdWtringSysFront: | 1 |
| exteriorFeaturesCoveredPatios: | 1 |
| locationLegalAssessorsMapNum2: | 10 |
| locationLegalTaxMunicipality2: | Maricopa - COUNTY |
| windowCoveringsVerticalBlinds: | 1 |
| earnestDepPayableListingBroker: | 1 |
| locationLegalAssessorsBookNum2: | 200 |
| masterBathroom34BathMasterBdrm: | 1 |
| generalPropertyDescriptionModel: | $3199/FMR$1199 |
| initialMoveInCostsPetDepositfee: | 300 |
| kitchenFeaturesBuiltInMicrowave: | 1 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| parkingSpacesTotalCoveredSpaces: | 2 |
| separateDenofficeSepDenofficeYN: | yes |
| generalPropertyDescriptionHorses: | N |
| initialMoveInCostsApplicationFee: | 60 |
| initialMoveInCostsEarnestDeposit: | 2000 |
| leaseInformationManagementBroker: | 1 |
| locationLegalAssessorsParcelNum2: | 528 |
| parkingFeaturesAttchDGarCabinets: | 1 |
| contractInformationDateAvailable2: | 2025-03-07T00:00:00+00:00 |
| parkingFeaturesElectricDoorOpener: | 1 |
| rentalInfoPetsNonAssistiveAnimals: | Lessor Approval |
| fullyRefundableDepSecurityDeposit3: | 1 |
| initialMoveInCostsSecurityDeposit4: | 1850 |
| leaseInformationNoSmokingPrefernce: | 1 |
| internetAutomatedValuationDisplayYN: | no |
| generalPropertyDescriptionApproxSqft: | 2056 |
| generalPropertyDescriptionHighSchool: | Sunrise Mountain High School |
| generalPropertyDescriptionBuilderName: | KB Homes |
| propertyDescriptionNorthsouthExposure: | 1 |
| generalPropertyDescriptionJrHighSchool: | Zuni Hills Elementary School |
| generalPropertyDescriptionApproxLotSqft: | 9088 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Detached |
| generalPropertyDescriptionMarketingName3: | Home on Villa Chula |
| generalPropertyDescriptionApproxLotAcres2: | 0.209 |
| generalPropertyDescriptionElementarySchool: | Zuni Hills Elementary School |
| initialMoveInCostsCreditCheckAmountPerAdult: | 60 |
| generalPropertyDescriptionHighSchoolDistrict2: | Peoria Unified School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Peoria Unified School District |































Please sign up for a Listing Manager account below to inquire about this listing
