
Listed by: ROI Asset Management Solutions (602) 770-8063
Nice 2 bed/1 bath apartment unit for rent! All tile flooring, gated community, fob entry, onsite laundry, secure parking, great central location. Rent includes water/sewer/trash. Tenant pays electric service. Move in Special! No patios or yards. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, July 24th, 2026 12:03:56 AM.
Data services provided by IDX Broker
| Price: | 799 |
| Address: | 2417 W Campbell Avenue 303 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85015 |
| Subdivision: | FRUITLAND ACRES 9-11, 13-16 |
| MLS: | 6978260 |
| Year Built: | 1983 |
| Square Feet: | 725 |
| Acres: | 0.56 |
| Lot Square Feet: | 0.56 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Built-Up, Composition |
| model: | $1299/FMR$499 |
| taxLot: | 5 |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Alhambra High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | End Unit, All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotSizeArea: | 24515 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 3 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Blinds |
| laundryFeatures: | Other, See Remarks |
| parkingFeatures: | Unassigned, Gated |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Alhambra Traditional School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Laundry, Coin-Op Laundry, Near Bus Stop, Near Light Rail Stop |
| lotSizeSquareFeet: | 24515 |
| openParkingSpaces: | 1 |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Alhambra Traditional School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Block, Painted |
| elementarySchoolDistrict: | Alhambra Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.563 |















