
BRAND NEW Remodel!!! New paint, flooring, cabinets, counters, fixtures, windows! Townhouse style upstairs/downstairs, inside stackable w/d h/u, covered parking, private patio. W/S/T is included. Tenant pays electric and gas. Move in Special!!! TENANTS TO VERIFY ALL FACTS AND FIGURES. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 1449 |
| Address: | 2309 N 28th Street 4 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | EAST THOMAS ROAD TRACT 3 |
| MLS: | 6831873 |
| Year Built: | 1985 |
| Square Feet: | 6,759 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | $1899/FMR$999 |
| sewer: | Public Sewer |
| taxLot: | 148 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Electric, Natural Gas |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | 1 Common Wall |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 12318 |
| spaFeatures: | None |
| waterSource: | City Water |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 25.00 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 120.00 |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Assigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Creighton Virtual Academy |
| interiorFeatures: | Upstairs, Eat-in Kitchen |
| communityFeatures: | Near Bus Stop |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 12318 |
| publicSurveyRange: | 3E |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | yes |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | Creighton Virtual Academy |
| bathroomsTotalDecimal: | 1.5 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1899/FMR$999 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 6759 |
| generalPropertyDescriptionHighSchool: | Phoenix Union Bioscience High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Creighton Virtual Academy |
| generalPropertyDescriptionApproxLotSqft: | 12318 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Attached |
| generalPropertyDescriptionApproxLotAcres2: | 0.283 |
| generalPropertyDescriptionElementarySchool: | Creighton Virtual Academy |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 2 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Creighton Elementary District |




















Please sign up for a Listing Manager account below to inquire about this listing
