
Great 1 bed/1 bath apartment for lease on the first floor. THIS UNIT INCLUDES ELECTRIC/WATER/SEWER/TRASH!!! All tile flooring, kitchen with newly painted cabinets and new tile backsplash, onsite laundry, sparkling pool, open parking. MOVE IN SPECIAL!! Applicant to verify all facts and figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 899 |
| Address: | 1222 E Mountain View Road 119 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85020 |
| Subdivision: | SHADOW HILLS CONDOMINIUM UNIT 101-119 201-219 |
| MLS: | 6803706 |
| Year Built: | 1985 |
| Square Feet: | 600 |
| Acres: | 0.93 |
| Lot Square Feet: | 0.93 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition, Built-Up |
| view: | Mountain(s) |
| model: | $1199/FMR$499 |
| sewer: | Public Sewer |
| taxLot: | 119 |
| cooling: | Central Air |
| fencing: | Block, Wrought Iron |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| township: | 3N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Glendale High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Neighbor Above |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 40295 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Electricity, Water, Sewer, Pool Service - Full, Gardening Service, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 30.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| taxBookNumber: | 159.00 |
| laundryFeatures: | See Remarks, Other |
| parkingFeatures: | Unassigned, Gated |
| attachedGarageYN: | no |
| bedroomsPossible: | 1 |
| elementarySchool: | Washington Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Pool, Near Bus Stop, Community Laundry |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 40295 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| basementBasementYN: | no |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | yes |
| publicSurveySection: | 28 |
| middleOrJuniorSchool: | Washington Elementary School District Online Learning Academ |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Brick Veneer, Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1199/FMR$499 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 600 |
| generalPropertyDescriptionHighSchool: | Glendale High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Washington Elementary School District Online Learning Academ |
| generalPropertyDescriptionApproxLotSqft: | 40295 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Stacked |
| generalPropertyDescriptionApproxLotAcres2: | 0.925 |
| generalPropertyDescriptionElementarySchool: | Washington Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Glendale Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Washington Elementary School District |












Please sign up for a Listing Manager account below to inquire about this listing
