
FULLY REMODELED! 2 bed, 2 bath apartment for lease in Central Phoenix. ALL NEW flooring, paint, counters, cabinets, and bathrooms! Nice layout with 2 master bathrooms and 2 full bath tubs. Covered parking plus some extra spaces. Applicant to verify all facts and figures. We check credit, criminal, and eviction. We verify income and rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent take home/MO in income required to qualify. All move in funds due by certified method.
| Price: | 1249 |
| Address: | 2301 N 28th Street 3 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | EAST THOMAS ROAD TRACT 3 |
| MLS: | 6798829 |
| Year Built: | 1985 |
| Square Feet: | 1,100 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | $2099/FMR$1099 |
| sewer: | Public Sewer |
| taxLot: | 146 |
| cooling: | Central Air |
| country: | US |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Neighbor Above |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | None, Gravel/Stone Front |
| lotSizeArea: | 10295 |
| spaFeatures: | None |
| waterSource: | City Water |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 25.00 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 120.00 |
| parkingFeatures: | Assigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| interiorFeatures: | Eat-in Kitchen, 2 Master Baths, Full Bth Master Bdrm |
| communityFeatures: | Near Bus Stop |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 10295 |
| publicSurveyRange: | 3E |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | yes |
| publicSurveySection: | 35 |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Painted, Block |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPool: | None |
| generalPropertyDescriptionModel: | $2099/FMR$1099 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 1100 |
| generalPropertyDescriptionHighSchool: | Phoenix Union Bioscience High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionApproxLotSqft: | 10295 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Stacked |
| generalPropertyDescriptionApproxLotAcres2: | 0.236 |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Creighton Elementary District |















Please sign up for a Listing Manager account below to inquire about this listing
