
Updated apartment for lease in Central Phoenix. W/D inside the unit, little fenced yard. Vinyl plank flooring, stylish tile in bathroom, ceiling fans, onsite parking, tenant pays electric directly. Water is $45/mo additional. MUST SEE!! Applicant to verify all facts and figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent NET/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 1149 |
| Address: | 2402 N 24th Street 3 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | AVALON BLOCKS 1-4 |
| MLS: | 6743816 |
| Year Built: | 1952 |
| Square Feet: | 715 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1949/FMR$1149 |
| sewer: | Public Sewer |
| taxLot: | 1 |
| cooling: | Central Air |
| fencing: | Other |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl, Tile |
| taxBlock: | 1 |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | North High School |
| possession: | Immediate |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 10233 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| taxMapNumber: | 8.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| taxBookNumber: | 117.00 |
| laundryFeatures: | Dryer Included, Washer Included |
| bedroomsPossible: | 2 |
| elementarySchool: | Creighton Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Near Bus Stop |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 10233 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| basementBasementYN: | no |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | yes |
| publicSurveySection: | 34 |
| middleOrJuniorSchool: | Creighton Elementary School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Stucco, Painted, Block |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1949/FMR$1149 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 715 |
| generalPropertyDescriptionHighSchool: | North High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Creighton Elementary School |
| generalPropertyDescriptionApproxLotSqft: | 10233 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Attached |
| generalPropertyDescriptionApproxLotAcres2: | 0.235 |
| generalPropertyDescriptionElementarySchool: | Creighton Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Creighton Elementary District |












Please sign up for a Listing Manager account below to inquire about this listing
