
Listed by: ROI Asset Management Solutions (602) 770-8063
Newer Remodel!!! Updated paint, flooring, cabinets, counters, fixtures, windows! Townhouse style upstairs/downstairs, inside stackable w/d h/u, covered parking, private patio. W/S/T is included. Tenant pays electric and gas. Move in Special!!! TENANTS TO VERIFY ALL FACTS AND FIGURES. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 18th, 2026 11:23:07 AM.
Data services provided by IDX Broker
| Price: | 1,249 |
| Address: | 2309 N 28th Street 5 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | EAST THOMAS ROAD TRACT 3 |
| MLS: | 7102142 |
| Year Built: | 1985 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Built-Up |
| model: | $1299/FMR$499 |
| sewer: | Public Sewer |
| country: | US |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Two Levels |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 12318 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 25.0 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 120.0 |
| windowFeatures: | Blinds |
| laundryFeatures: | Washer Hookup, 220 V Dryer Hookup |
| parkingFeatures: | Assigned Parking |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Creighton Virtual Academy |
| interiorFeatures: | Eat-in Kitchen, Walk-in Pantry |
| lotSizeSquareFeet: | 12318 |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Creighton Virtual Academy |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.283 |
| generalPropertyDescriptionNumOfInteriorLevels: | 2 |




















