
Listed by: ROI Asset Management Solutions (602) 770-8063
1 bed/1 bath for lease! Great location near employment centers. Onsite laundry, open parking. This unit ALL tile flooring and first floor. Move in Special!!! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 18th, 2026 11:07:54 AM.
Data services provided by IDX Broker
| Price: | 749 |
| Address: | 1002 N 25th Place 2 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | ELSINORE |
| MLS: | 7102144 |
| Year Built: | 1980 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1199/FMR$499 |
| sewer: | Public Sewer |
| taxLot: | 24 |
| country: | US |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| taxBlock: | 7 |
| township: | 1N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 6754 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 79.0 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 121.0 |
| windowFeatures: | Blinds |
| laundryFeatures: | Other, See Remarks |
| parkingFeatures: | Unassigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 1 |
| elementarySchool: | The Creighton Academy |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Laundry, Near Bus Stop |
| lotSizeSquareFeet: | 6754 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 3E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 2 |
| middleOrJuniorSchool: | The Creighton Academy |
| constructionMaterials: | Wood Frame, Painted |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.155 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |







