
Listed by: ROI Asset Management Solutions (602) 770-8063
Remodeled and updated 2 bed/1 bath. Tile flooring throughout plus carpet in the bedrooms, nice cabinets and counters. Window units for cooling. Water/sewer/trash included in the rent. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval. . Pet rent may apply.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 18th, 2026 11:23:07 AM.
Data services provided by IDX Broker
| Price: | 875 |
| Address: | 2139 W Glenrosa Avenue Apt 2 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85015 |
| Subdivision: | PUCCINELLI PLACE |
| MLS: | 7050609 |
| Year Built: | 1960 |
| Square Feet: | 730 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1299/FMR$499 |
| sewer: | Public Sewer |
| taxLot: | 2 |
| cooling: | Ceiling Fan(s), Window Unit(s) |
| country: | US |
| fencing: | Partial |
| heating: | Other |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Pending |
| highSchool: | Central High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Ground Level, All on One Level |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Grass Front |
| lotSizeArea: | 7654 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 29.0 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 154.0 |
| windowFeatures: | Blinds |
| laundryFeatures: | See Remarks |
| parkingFeatures: | Shared Driveway |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Alhambra Traditional School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Near Bus Stop |
| lotSizeSquareFeet: | 7654 |
| openParkingSpaces: | 1 |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Alhambra Traditional School |
| constructionMaterials: | Block, Painted |
| elementarySchoolDistrict: | Alhambra Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.176 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |







