
Listed by: ROI Asset Management Solutions (602) 770-8063
MOVE IN SPECIAL!!! Fully remodeled Studio/1 bath for lease. Single level, small and quaint, irrigated property. All new paint, counters, cabinets, fixtures, flooring! Must See!! Rent includes water/sewer/trash/electric/gas. Move in Special! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 18th, 2026 11:07:54 AM.
Data services provided by IDX Broker
| Price: | 775 |
| Address: | 2645 W Morten Avenue 5 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85051 |
| Subdivision: | VISTA INCOME ESTATES UNIT 5 |
| MLS: | 7039154 |
| Year Built: | 1946 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1199/FMF$499 |
| sewer: | Public Sewer |
| taxLot: | 27 |
| cooling: | Wall Unit(s) |
| country: | US |
| fencing: | None |
| heating: | None |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Glendale High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req, None |
| lotFeatures: | Grass Front, Irrigation Back, None |
| lotSizeArea: | 15975 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Electricity, Gas, Water, Sewer, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 30.0 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 157.0 |
| windowFeatures: | Blinds |
| elementarySchool: | Washington Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| lotSizeSquareFeet: | 15975 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 2E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 1 |
| middleOrJuniorSchool: | Orangewood School |
| constructionMaterials: | Block, Painted |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.367 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |








