
Listed by: ROI Asset Management Solutions (602) 770-8063
Vintage 1 bed remodel in older neighborhood. Property is two units. This one bed is in the back and fully remodeled! New paint, flooring, counters, cabinets, bathroom, ceiling fans, and fixtures. This unit has a basement room! Wow! lots of extra space. Exterior just painted and new fencing soon. Enter through the front chain link gate and walk to the back. W/s/t included, tenant pays electric. Must See! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, July 24th, 2026 12:03:56 AM.
Data services provided by IDX Broker
| Price: | 999 |
| Address: | 737 S 2nd Street bk hs |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85004 |
| Subdivision: | CENTRAL PARK PLACE |
| MLS: | 6961878 |
| Year Built: | 1930 |
| Square Feet: | 600 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1499/FMR$599 |
| cooling: | Ceiling Fan(s) |
| country: | US |
| fencing: | Chain Link |
| heating: | Electric, Forced Air |
| horseYN: | no |
| flooring: | Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Natural Desert Front, Natural Desert Back |
| lotSizeArea: | 7113 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 25.0 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 112.0 |
| windowFeatures: | Blinds |
| laundryFeatures: | Other, See Remarks |
| parkingFeatures: | Side Vehicle Entry |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Silvestre S Herrera School |
| interiorFeatures: | Eat-in Kitchen |
| lotSizeSquareFeet: | 7113 |
| openParkingSpaces: | 1 |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| middleOrJuniorSchool: | Silvestre S Herrera School |
| constructionMaterials: | Block, Painted |
| elementarySchoolDistrict: | Phoenix Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.163 |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |















