
Listed by: ROI Asset Management Solutions (602) 770-8063
*** FREE RENT! $499 First Months’ Rent!*** Nice 2 bed/1 bath apartment unit for rent! All tile flooring, updated units, gated community, onsite laundry, secure parking, great central location. Rent includes water/sewer/trash. Tenant pays electric service. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than ROI Asset Management Solutions are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor ROI Asset Management Solutions shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, April 21st, 2026 07:22:51 AM.
Data services provided by IDX Broker
| Price: | 925 |
| Address: | 1222 E Mountain View Road 108 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85020 |
| Subdivision: | SHADOW HILLS CONDOMINIUM UNIT 101-119 201-219 |
| MLS: | 6950373 |
| Year Built: | 1985 |
| Square Feet: | 783 |
| Acres: | 0.92 |
| Lot Square Feet: | 0.92 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| model: | $1299/FMR$499 |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Glendale High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | All on One Level |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotSizeArea: | 40059 |
| spaFeatures: | None |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection, Gardening Service |
| storiesTotal: | 2 |
| taxMapNumber: | 30.0 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 159.0 |
| laundryFeatures: | Other |
| bedroomsPossible: | 2 |
| elementarySchool: | Washington Elementary School |
| communityFeatures: | Community Laundry |
| lotSizeSquareFeet: | 40059 |
| openParkingSpaces: | 1 |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| middleOrJuniorSchool: | Washington Elementary School District Online Learning Academ |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.92 |


















