
ALL NEW Remodel!!! New paint, flooring, cabinets, counters, fixtures, windows! Townhouse style upstairs/downstairs, inside stackable w/d h/u, covered parking, private patio. W/S/T is included. Tenant pays electric and gas. Move in Special!!! Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 1349 |
| Address: | 2309 N 28th Street 3 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | EAST THOMAS ROAD TRACT 3 |
| MLS: | 6886142 |
| Year Built: | 1985 |
| Square Feet: | 900 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
| model: | $1499/FMR$499 |
| taxLot: | 148 |
| fencing: | Wood |
| heating: | Electric, Natural Gas |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | 1 Common Wall, Two Levels |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | North/South Exposure, Gravel/Stone Front |
| lotSizeArea: | 12318 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Assigned Parking |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Creighton Virtual Academy |
| interiorFeatures: | Eat-in Kitchen, Upstairs |
| communityFeatures: | Near Bus Stop |
| lotSizeSquareFeet: | 12318 |
| publicSurveyRange: | 3E |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | Creighton Virtual Academy |
| bathroomsTotalDecimal: | 1.5 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.283 |




















Please sign up for a Listing Manager account below to inquire about this listing
