
REMODELED and updated studio apartment for lease. Newer flooring, paint, cabinets, counters, bathrooms. Affordable, centrally located, covered parking. Tenant’s pay electric, SRP. Water/sewer/trash is included. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 749 |
| Address: | 2301 N 28th Street 2 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | EAST THOMAS ROAD TR 3 |
| MLS: | 6877199 |
| Year Built: | 1985 |
| Square Feet: | 400 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1199/FMR$499 |
| taxLot: | 146 |
| cooling: | Ceiling Fan(s) |
| fencing: | None |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| township: | 2N |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Phoenix Union Bioscience High School |
| postalCity: | Phoenix |
| builderName: | Oak Villa |
| commonWalls: | Ground Level, Neighbor Above, All on One Level |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front, None |
| lotSizeArea: | 10295 |
| spaFeatures: | None |
| waterSource: | Public |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| elementarySchool: | Creighton Virtual Academy |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Near Bus Stop |
| lotSizeSquareFeet: | 10295 |
| publicSurveyRange: | 3E |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 35 |
| middleOrJuniorSchool: | Creighton Virtual Academy |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Block, Painted, Stucco |
| elementarySchoolDistrict: | Creighton Elementary District |
| specialListingConditions: | N/A |
| leaseTermMinimumLeaseTermMonths: | 12 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionApproxLotAcres2: | 0.236 |











Please sign up for a Listing Manager account below to inquire about this listing
