
Cozy 1 bed/1 bath in Downtown Phoenix. Artistically painted with bold colors, small community, onsite laundry. Several updates. Applicant to verify all facts/figures. First Come First Served and only charged if 1st in line. We check credit, criminal, & eviction. We verify income & rental history. 2.5 times the rent take home/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 949 |
| Address: | 1212 W Roosevelt Street |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85007 |
| Subdivision: | F O STORY ADDITION |
| MLS: | 6875676 |
| Year Built: | 1940 |
| Square Feet: | 600 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1399/FMR$699 |
| sewer: | Public Sewer |
| taxLot: | 15 |
| cooling: | Central Air |
| fencing: | Partial |
| heating: | Electric |
| horseYN: | no |
| flooring: | Laminate, Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Phoenix Coding Academy |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 7050 |
| spaFeatures: | None |
| waterSource: | City Water |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 1 |
| taxMapNumber: | 20.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 111.00 |
| laundryFeatures: | Other |
| bedroomsPossible: | 1 |
| elementarySchool: | Kenilworth Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Near Light Rail Stop, Near Bus Stop |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 7050 |
| openParkingSpaces: | 1 |
| basementBasementYN: | no |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Kenilworth Elementary School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Painted, Brick |
| elementarySchoolDistrict: | Phoenix Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1399/FMR$699 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 600 |
| generalPropertyDescriptionHighSchool: | Phoenix Coding Academy |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Kenilworth Elementary School |
| generalPropertyDescriptionApproxLotSqft: | 7050 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Attached |
| generalPropertyDescriptionApproxLotAcres2: | 0.162 |
| generalPropertyDescriptionElementarySchool: | Kenilworth Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Phoenix Elementary District |









Please sign up for a Listing Manager account below to inquire about this listing
