
Nice 2 bed/1 bath apartment unit for rent! All tile flooring, gated community, fob entry, onsite laundry, secure parking, great central location. Rent includes water/sewer/trash. Tenant pays electric service. Move in Special! Applicant to verify all facts and figures. No patios or yards. Pets not permitted. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent take home/mo in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 799 |
| Address: | 2417 W Campbell Avenue 205 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85015 |
| Subdivision: | FRUITLAND ACRES 9-11, 13-16 |
| MLS: | 6813169 |
| Year Built: | 1983 |
| Square Feet: | 725 |
| Acres: | 0.56 |
| Lot Square Feet: | 0.56 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition, Built-Up |
| model: | $1299/FMR$499 |
| sewer: | Public Sewer |
| taxLot: | 5 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Alhambra High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotSizeArea: | 24515 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 3 |
| taxMapNumber: | 17.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| taxBookNumber: | 154.00 |
| laundryFeatures: | See Remarks, Other |
| parkingFeatures: | Unassigned, Gated |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Alhambra Traditional School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Near Light Rail Stop, Near Bus Stop, Community Laundry, Coin-Op Laundry |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 24515 |
| openParkingSpaces: | 1 |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Alhambra Traditional School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Painted, Block |
| elementarySchoolDistrict: | Alhambra Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1299/FMR$499 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 725 |
| generalPropertyDescriptionHighSchool: | Alhambra High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Alhambra Traditional School |
| generalPropertyDescriptionApproxLotSqft: | 24515 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Stacked |
| generalPropertyDescriptionApproxLotAcres2: | 0.563 |
| generalPropertyDescriptionElementarySchool: | Alhambra Traditional School |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Alhambra Elementary District |














Please sign up for a Listing Manager account below to inquire about this listing
