
*** FREE RENT! $499 First Months’ Rent!*** Nice 2 bed/1 bath apartment unit for rent! All tile flooring, updated units, gated community, onsite laundry, secure parking, great central location. Rent includes water/sewer/trash. Tenant pays electric service. Applicant to verify all facts and figures. No patios or yards. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent TAKE HOME/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
| Price: | 899 |
| Address: | 1222 E Mountain View Road 210 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85020 |
| Subdivision: | SHADOW HILLS CONDOMINIUM UNIT 101-119 201-219 |
| MLS: | 6781574 |
| Year Built: | 1985 |
| Square Feet: | 783 |
| Acres: | 0.92 |
| Lot Square Feet: | 0.92 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Tile, Built-Up, Foam, Rolled/Hot Mop |
| model: | $1299/FMR$499 |
| sewer: | Public Sewer |
| taxLot: | 205 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Glendale High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| lotFeatures: | Gravel/Stone Front |
| lotSizeArea: | 40059 |
| spaFeatures: | None |
| waterSource: | City Water |
| flooringTile: | 1 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Pool Service - Full, Pest Control Svc, Gardening Service, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 30.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| taxBookNumber: | 159.00 |
| laundryFeatures: | Other |
| parkingFeatures: | Unassigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Washington Elementary School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Community Pool, Near Bus Stop, Community Laundry, Coin-Op Laundry |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 40059 |
| openParkingSpaces: | 1 |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Washington Elementary School District Online Learning Academ |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Brick Veneer, Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1299/FMR$499 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 783 |
| generalPropertyDescriptionHighSchool: | Glendale High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Washington Elementary School District Online Learning Academ |
| generalPropertyDescriptionApproxLotSqft: | 40059 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Stacked |
| generalPropertyDescriptionApproxLotAcres2: | 0.92 |
| generalPropertyDescriptionElementarySchool: | Washington Elementary School |
| generalPropertyDescriptionHighSchoolDistrict2: | Glendale Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Washington Elementary School District |

















Please sign up for a Listing Manager account below to inquire about this listing
