
Duplex For Sale! Two separate houses on one lot. One 2 bed/2 bath and one 2 bed/1 bath, both rented, all detached. Front house on a mtm lease, back house lease ends 1/31/2025. One water meter for both. Individually metered for electric and gas. Both have A/C, full kitchens with appliances, and carports. Great opportunity for a first time investment or owner occupy and have an instant rental! DRIVE BY ONLY. DO NOT DISTURB TENANTS. TENANT’S RIGHTS.
| Price: | 404000 |
| Address: | 2545 E Culver Street |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85008 |
| Subdivision: | NORTH ELSINORE BLOCK 13-14 |
| MLS: | 6774958 |
| Year Built: | 1954 |
| Lot Square Feet: | 0 acres |
| roof: | Composition |
| sewer: | Public Sewer |
| taxLot: | 23 |
| capRate: | 4.39 |
| cooling: | Central Air |
| heating: | Central |
| taxYear: | 2024 |
| electric: | APS |
| flooring: | Carpet, Ceramic Tile, Vinyl |
| township: | 1N |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| ownerPays: | Trash Collection, Water, Sewer |
| highSchool: | North High School |
| postalCity: | Phoenix |
| disclosures: | Seller Prop Disc Stm |
| grossIncome: | 28130 |
| waterSource: | Master Meter |
| listingTerms: | No Carry, Conventional, FHA, VA Loan |
| trashExpense: | 240 |
| coveredSpaces: | 2 |
| taxBookNumber: | 121.00 |
| gardenerExpense: | 1910 |
| parkingFeatures: | >1 Space Per Unit, Carport |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1534 |
| attachedGarageYN: | no |
| elementarySchool: | Creighton Elementary School |
| insuranceExpense: | 1500 |
| operatingExpense: | 10572 |
| communityFeatures: | Other |
| lotSizeDimensions: | 50X130 |
| numberOfBuildings: | 2 |
| openParkingSpaces: | 4 |
| publicSurveyRange: | 3E |
| waterSewerExpense: | 600 |
| highSchoolDistrict: | Phoenix Union High School District |
| maintenanceExpense: | 1888 |
| netOperatingIncome: | 17558 |
| numberOfUnitsTotal: | 2 |
| publicSurveySection: | 2 |
| grossScheduledIncome: | 29000 |
| middleOrJuniorSchool: | Creighton Elementary School |
| 2BedroomUnitsAvgRent3: | 1187.5 |
| 2BedroomUnitsAvgSqft3: | 900 |
| constructionMaterials: | Painted, Brick |
| 2BedroomUnitsNumBaths3: | 1 |
| elementarySchoolDistrict: | Creighton Elementary District |
| professionalManagementExpense: | 2900 |
| generalPropertyDescriptionFloodZone: | TBD |
| generalPropertyDescriptionHighSchool: | North High School |
| generalPropertyDescriptionJrHighSchool: | Creighton Elementary School |
| generalPropertyDescriptionNumOfBuildings: | 2 |
| generalPropertyDescriptionTotalNumOfUnits: | 2 |
| generalPropertyDescriptionElementarySchool: | Creighton Elementary School |
| generalPropertyDescriptionLotSizeDimensions: | 50X130 |
| generalPropertyDescriptionUncvrdParkingSpcs: | 4 |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionElementarySchoolDistrict2: | Creighton Elementary District |









Please sign up for a Listing Manager account below to inquire about this listing
