
WOW!!! Super nice and well kept community in North Central Phoenix. Good sized 1 and 2 bedrooms, interior storage/pantry space, new flooring, onsite laundry, shaded courtyard and BBQ area, free covered parking. Rent includes water/sewer/trash. Tenant pays electric. MUST SEE!!! MOVE IN SPECIAL!!! Applicant to verify all facts/figures. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent NET/MO in income required to qualify. All earnest funds to be paid by certified method.
| Price: | 975 |
| Address: | 2002 E Sweetwater Avenue 208 |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85022 |
| Subdivision: | SUN & SAND BLK 6 |
| MLS: | 6766741 |
| Year Built: | 1984 |
| Square Feet: | 800 |
| Acres: | 0.87 |
| Lot Square Feet: | 0.87 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| model: | $1599/FMR$799 |
| sewer: | Public Sewer |
| taxLot: | 3 |
| cooling: | Central Air |
| fencing: | Wrought Iron |
| heating: | Electric |
| horseYN: | no |
| flooring: | Vinyl |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| highSchool: | Paradise Valley High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| commonWalls: | Neighbor Below |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotFeatures: | Desert Front |
| lotSizeArea: | 38000 |
| spaFeatures: | None |
| waterSource: | City Water |
| lotSizeUnits: | Square Feet |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 2 |
| taxMapNumber: | 11.00 |
| associationYN: | no |
| carportSpaces: | 1 |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| taxBookNumber: | 166.00 |
| laundryFeatures: | See Remarks, Other |
| parkingFeatures: | Unassigned |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Gated, Near Bus Stop, Community Laundry |
| fireplaceFeatures: | No Fireplace |
| lotSizeSquareFeet: | 38000 |
| basementBasementYN: | no |
| buildingAreaSource: | Owner |
| highSchoolDistrict: | Paradise Valley Unified District |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Shea Middle School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Stucco, Wood Frame, Painted |
| elementarySchoolDistrict: | Paradise Valley Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionModel: | $1599/FMR$799 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 800 |
| generalPropertyDescriptionHighSchool: | Paradise Valley High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Shea Middle School |
| generalPropertyDescriptionApproxLotSqft: | 38000 |
| contractInformationVacationReadyRentalYN: | no |
| generalPropertyDescriptionDwellingStyles: | Stacked |
| generalPropertyDescriptionApproxLotAcres2: | 0.872 |
| generalPropertyDescriptionHighSchoolDistrict2: | Paradise Valley Unified District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Paradise Valley Unified District |






Please sign up for a Listing Manager account below to inquire about this listing
