Description
***FREE RENT!!! 2 OPTIONS!!! Call for details!*** Nice 2 bed/1 bath apartment unit for rent! All tile flooring, gated community, fob entry, onsite laundry, secure parking, great central location. Rent includes water/sewer/trash. Tenant pays electric service. Move in Special! Applicant to verify all facts and figures. No patios or yards. Pets not permitted. We check credit, criminal, & eviction. We verify income & rental history. First Come First Served and only charged if 1st in line. 2.5 times the rent NET/MO in income required to qualify. EARNEST/Total funds are due by certified method and upon approval.
Listing Details
| Price: | $975 |
|---|---|
| Address: | 2417 W Campbell Avenue 303,304 |
| City: | Phoenix |
| State: | Arizona |
| Zip Code: | 85015 |
| Subdivision: | FRUITLAND ACRES 9-11, 13-16 |
| MLS: | 6512993 |
| Year Built: | 1983 |
| Square Feet: | 725 |
| Acres: | 0.560 |
| Lot Square Feet: | 0.560 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition, Built-Up |
|---|---|
| model: | $1499/FMR$699 |
| sewer: | Public Sewer |
| taxLot: | 5 |
| cooling: | See Remarks, Refrigeration |
| country: | US |
| fencing: | Block |
| horseYN: | no |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| highSchool: | Alhambra High School |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req, None |
| fireplaceYN: | no |
| lotSizeArea: | 24515 |
| waterSource: | City Water |
| flooringTile: | 1 |
| lotSizeUnits: | Square Feet |
| poolFeatures: | None |
| rentIncludes: | Water, Sewer, Garbage Collection |
| storiesTotal: | 3 |
| taxMapNumber: | 17.00 |
| associationYN: | no |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| taxBookNumber: | 154.00 |
| laundryFeatures: | Other |
| parkingFeatures: | Unassigned, Gated |
| attachedGarageYN: | no |
| bedroomsPossible: | 2 |
| elementarySchool: | Alhambra Traditional School |
| interiorFeatures: | Eat-in Kitchen |
| communityFeatures: | Near Light Rail Stop, Near Bus Stop, Community Laundry, Coin-Op Laundry |
| fireplaceFeatures: | None |
| lotSizeSquareFeet: | 24515 |
| openParkingSpaces: | 1 |
| basementBasementYN: | no |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | yes |
| middleOrJuniorSchool: | Alhambra Traditional School |
| bathroomsTotalDecimal: | 1 |
| constructionMaterials: | Painted, Block |
| elementarySchoolDistrict: | Alhambra Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPool: | None |
| generalPropertyDescriptionModel: | $1499/FMR$699 |
| leaseTermMinimumLeaseTermMonths: | 12 |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionApproxSqft: | 725 |
| generalPropertyDescriptionHighSchool: | Alhambra High School |
| generalPropertyDescriptionBuilderName: | Unknown |
| generalPropertyDescriptionJrHighSchool: | Alhambra Traditional School |
| generalPropertyDescriptionApproxLotSqft: | 24515 |
| generalPropertyDescriptionDwellingStyles: | Stacked |
| generalPropertyDescriptionApproxLotAcres2: | 0.563 |
| generalPropertyDescriptionElementarySchool: | Alhambra Traditional School |
| generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
| generalPropertyDescriptionNumOfInteriorLevels: | 1 |
| generalPropertyDescriptionElementarySchoolDistrict2: | Alhambra Elementary District |
Photos





Please sign up for a Listing Manager account below to inquire about this listing